Dartford entertain Potters Bar Town at Bericote Powerhouse Princes Park this afternoon.
Tuesday night saw Dartford take on Whitehawk at Bericote Powerhouse Princes Park. Chris Palmer...
Read the match report from the latest Girls' Academy match
Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Cray Wanderers | 11 | 5 | 5 | 1 | 22 | 19 | 3 | 20 | |
5 | ![]() | Dulwich Hamlet | 10 | 5 | 2 | 3 | 17 | 10 | 7 | 17 | |
6 | ![]() | Cheshunt | 11 | 4 | 5 | 2 | 19 | 14 | 5 | 17 | |
7 | Dartford | 11 | 3 | 6 | 2 | 21 | 19 | 2 | 15 | ||
8 | Burgess Hill Town | 11 | 4 | 3 | 4 | 19 | 21 | -2 | 15 | ||
9 | ![]() | Whitehawk | 10 | 4 | 3 | 3 | 12 | 14 | -2 | 15 | |
10 | ![]() | Chichester City | 8 | 4 | 2 | 2 | 12 | 7 | 5 | 14 | |
11 | ![]() | Ramsgate | 12 | 3 | 5 | 4 | 23 | 26 | -3 | 14 |
Dartford entertain Potters Bar Town at Bericote Powerhouse Princes Park this afternoon.