Bath City v Dartford
Bath City
1 vs 3
Dartford


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 4, 2021 | 3:00 pm | National League South | 2021/22 | 90' |
Results
Club | Goals | Outcome |
---|---|---|
Bath City | 1 | Loss |
Dartford | 3 | Win |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 4, 2021 | 3:00 pm | National League South | 2021/22 | 90' |
Club | Goals | Outcome |
---|---|---|
Bath City | 1 | Loss |
Dartford | 3 | Win |
Tom Bonner Defender | ||
Connor Essam Defender | ||
Dan Roberts Forward | ||
Luke Allen Midfielder |