Dartford v Eastbourne Borough
Dartford
3 vs 1
Eastbourne Borough


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 30, 2021 | 3:00 pm | National League South | 2021/22 | 90' |
Results
Club | Goals | Outcome |
---|---|---|
Dartford | 3 | Win |
Eastbourne Borough | 1 | Loss |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 30, 2021 | 3:00 pm | National League South | 2021/22 | 90' |
Club | Goals | Outcome |
---|---|---|
Dartford | 3 | Win |
Eastbourne Borough | 1 | Loss |
Tom Bonner Defender | ||
Connor Essam Defender | ||
Dan Roberts Forward | ||
Luke Allen Midfielder |